Audio | |
Audio Output | 1/8" Waterproof Jack, Built in Speaker, Low Latency Wireless Audio (Compatible with ML-85 and ML-105 Headphones) |
Target Tones | Five Modes: 1, 2, 5, All Tones, Depth Tones |
Threshold Level | 0 to 25 |
Threshold Pitch | Fixed |
Volume Levels | 25 |
Wireless Capability | Low Latency |
Display | |
Back-Light | High, Low, Off, Anti-glare Red |
Depth Indicator | 5 Levels |
Display Type | Mono LCD with Backlight |
Physical Properties | |
Coil Size | 12 x 9 Inch Elliptical |
Max Stem Length | 138cm |
Min Collapsed Length | 63cm |
Waterproofing | IP68 Up to 5 metres (16 feet) |
Weight | 1.3kg |
Power | |
Charge Source | USB 5V 2A |
Power Source | 3.7V/5100 mAh Internal Lithium-lon battery |
Technology | |
Coil Configuration | Double D |
Discrimination Segments | 30 (4 Target ID Increments) |
Ground Balance | Auto, Manual, Tracking |
Iron Bias | -1 to 2 |
Noise Cancel | Auto, 19 Channels |
Operating Frequency | Multiple, 15kHz (single) available in Park & Field Modes |
Operating Principle | Multi-IQ |
Recovery Speed | 1 to 3 |
Sensitivity Levels | 1 to 25 |
Stock Coil | V12X 12 x 9 Inch Elliptical Double D |
User Features | |
All Metal Mode | Yes |
Custom Profiles | 6 |
Flashlight | Yes |
Pin-Point Mode | Yes |
Preset Search Modes | Park, Field, Beach (Each with two sub modes) |
Primary Use | Coin & Treasure Detecting |
Target ID Range | Ferrous: -9 to 0. Non-ferrous: 1 to 99 |
Vibrate Mode | Yes |
Warranty | 3 Years |