The EQUINOX Series has been designed for the serious coin & treasure enthusiast looking to upgrade to a high performance detector, without the high cost. It's also suitable for the new detectorist, having several pre-set modes for different detecting locations. Simply set the mode according to the location, and go!
The EQUINOX Series features Minelab's all new Multi-IQ simultaneous multi-frequency technology and combines fast recovery speed with depth in any ground type and features low latency wireless audio.
Each search mode had two custom search profiles which can be saved, giving eight custom profiles in all.
You can read more about the Equinox 800 on Minelab's own website.
Download the full Instruction Manual here.
More Equinox videos available on Minelab's Youtube channel here.
Can't decide whether to go for the 600 or the 800? With glowing reviews of the two machines already coming in it is clear that both models are living up to the hype and are worthy of consideration for any detectorist. But you may be asking yourself whether you actually need the extra features of the 800 version. This comparison table will show you the key differences between the two models and help you decide which Equinox is the right detector for you.
Equinox 600 | Equinox 800 | |
---|---|---|
Park Mode | Yes | Yes |
Beach Mode | Yes | Yes |
Field Mode | Yes | Yes |
Gold Mode | No | Yes |
Custom Search Profiles | Six (Two per detect mode) | Eight (Two per detect mode) |
User Profile Button | No | Yes |
Operating Frequencies (kHz) | Auto | 5 | 10 | 15 | Auto | 5 | 10 | 15 | 20 | 40 |
Noise Cancel | Auto | Auto | Manual (-9 to 9) |
Ground Balance | Auto | Manual | |
Sensitivity | 1 to 25 | |
Target Volume | 0 to 25 | |
Threshold Level | 0 to 25 | |
Threshold Pitch | Fixed | 0 to 25 |
Target ID | 50 segment notch discrimination: Ferrous: -9 to 0 | Non-ferrous: 1 to 40 | |
Target Tones | 1 | 2 | 5 | 50 | |
Tone Break | Ferrous | Ferrous | Non-Ferrous |
Tone Pitch | Ferrous | Ferrous | Non-Ferrous |
Tone Volume | Ferrous | Ferrous | Non-Ferrous |
Recovery Speed | 1 to 3 | 1 to 8 |
Iron Bias | 0 to 3 | 0 to 9 |
Depth Indicator | 5 Levels | |
Length | 1440 mm (56.7 inch) | |
Weight | 1.35 kg (2.96 lbs) | |
Supplied Coil | 11 inch Double-D Smart coil with cover (waterproof to 3m/10') | |
Audio Output |
|
|
Included Headphones | Wired 3.5mm (1/8") | Bluetooth® aptX™ Low Latency |
WM 8 Included | No | Yes |
Display | Monochrome LCD Display with Backlight | |
Backlight Levels | On | Off | Off | High | Medium | Low |
Battery | Internal Rechargeable Lithium-ion Battery | |
Battery Life | Approx 12 Hours | |
Waterproofing | 3 meters (10 feet) | |
Key Technologies |
|
|
Other Accessories | USB Charging cable | Multi-language screen protectors | |
Software Upgradeable | Via USB on Windows or Mac OS |