Audio | |
Audio Output | Speaker, 3.5mm Jack, Low Latency Wireless |
Headphones | Minelab ML-85 Wireless |
Target Tones | 1, 2, 5, All Tones, Depth |
Threshold Level | 25 |
Threshold Pitch | Fixed |
Volume Levels | 25 |
Wireless Capability | Low Latency Wireless |
Display | |
Back-Light | 2 Levels, Screen & Buttons |
Depth Indicator | 5 Levels |
Display Type | Mono LCD |
Physical Properties | |
Coil Size | 11 Inch |
Waterproofing | 5 Meters |
Weight | 1.27kg |
Power | |
Charge Source | USB 2.1A, lead supplied |
Expected Battery Life | 12 Hours |
Power Source | Built-in Lithium-ion Rechargeable, 3.7V - 5100mAh |
Technology | |
Coil Configuration | Double D |
Discrimination Segments | 119 |
Ground Balance | Auto, Manual, Tracking |
Iron Bias | 0 to 3 |
Noise Cancel | Auto (19 Channels) |
Operating Frequency | Multiple |
Recovery Speed | 1 to 3 |
Sensitivity Levels | 25 |
Simultaneous Multi Frequency | Multi-IQ |
Software Upgrades | Yes |
Stock Coil | 11 Inch DD Smart Coil |
Switchable Frequency | 4, 5, 10, 15 |
User Features | |
Custom Profiles | 6, Two per detect mode |
Flashlight | Yes |
Pin-Point Mode | Yes |
Preset Search Modes | Park, Field, Beach |
Target ID Range | -19 to +99 |
Vibrate Mode | Yes |
Warranty | 3 Years |